Thomastik Rondo for Cello
Available Sizes | Gauges
 4/4 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Cello 4/4 vibrating string length 70cm | 27.6″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | |||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | ||||||
| DTRO41 | a | la | I | Carbon Steel | Multialloy Wound | Br. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 8.2 | 18.1 | Â Â Â Â Â Â Â Â Â Â Â | |
| DTRO42 | d | re | II | Carbon Steel | Multialloy Wound | Cp. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 5.7 | 12.6 | Â Â Â Â Â Â | |
| DTRO43 | G | Sol | III | Spiral Core | Tungsten/Chrome Wound | Nk. | CB | Â Â Â Â Â Â | Â | 4.8 | 10.6 | Â Â Â Â Â Â Â Â Â Â Â | |
| DTRO44 | C | Do | IV | Spiral Core | Tungsten/Chrome Wound | Br. | CB | Â Â Â Â Â Â Â Â Â Â Â | Â | 4.8 | 10.6 | Â Â Â Â Â Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SET NR. DTRO400 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| DTRO41; DTRO42; | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MEDIUM | 61.2 kg | 134.8 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue




Reviews
There are no reviews yet.