Thomastik Alphayue for Cello
Available Sizes | Gauges
 4/4 | medium
 3/4 | medium
 1/2 | medium
 1/4 | medium
 1/8 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Cello 4/4 vibrating string length 70cm | 27.6″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | ||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | |||||
| DTAL41 | a | la | I | Carbon Steel | Hydronalium Wound | Br. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 17.7 | 39.0 | Â Â Â Â Â Â Â Â Â Â Â |
| DTAL42 | d | re | II | Carbon Steel | Multialloy Wound | Br. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 14.2 | 31.3 | Â Â Â Â Â Â Â Â Â Â Â |
| DTAL43 | G | Sol | III | Rope Core | Chrome Wound | Br. | CB | Â Â Â Â Â Â Â Â Â Â Â | Â | 14.3 | 31.5 | Â Â Â Â Â Â Â Â Â Â Â |
| DTAL44 | C | Do | IV | Rope Core | Chrome Wound | Br. | CB | Â Â Â Â Â Â Â Â Â Â Â | Â | 13.6 | 30.0 | Â Â Â Â Â Â Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SET NR. DTAL400 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| DTAL41; DTAL42; DTAL43;DTAL44 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MEDIUM | 59.8 kg | 131.8 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue



Reviews
There are no reviews yet.