Thomastik Prazision for Cello
Available Sizes | Gauges
 4/4 | light, medium, heavy
 3/4 | medium
 1/2 | medium
 1/4 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Cello 3/4 vibrating string length 65cm | 25.6″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | Â | Â | Â | Â | |||||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | Â | Â | Â | Â | Â | Â | Â | |||||
| DT804 | a | la | I | Carbon Steel | Chrome Wound | Br. | CB | Â Â Â Â Â Â | Â | 13.8 | 30.4 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
| DT805 | d | re | II | Carbon Steel | Chrome Wound | Cp. | CB |       |  | 12.9 | 28.4 |        |  |  |  |  |  |  |  |
| DT806 | G | Sol | III | Carbon Steel | Chrome Wound | Nk. | CB | Â Â Â Â Â Â | Â | 12.5 | 27.6 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
| DT807 | C | Do | IV | Carbon Steel | Chrome Wound | Br. | CB | Â Â Â Â Â Â | Â | 12.2 | 26.9 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
Â
| SET NR. DT808 | Â | Â | Â | Â | Â | Â | ||||||||||||
| DT804; DT805; DT806; DT807 | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
| MEDIUM | 51.4 kg | 113.3 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue





Reviews
There are no reviews yet.