Thomastik Prazision for Cello
Available Sizes | Gauges
 4/4 | light, medium, heavy
 3/4 | medium
 1/2 | medium
 1/4 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Cello 1/4 vibrating string length 54.5cm | 21.5″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | Â | Â | Â | Â | |||||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | Â | Â | Â | Â | Â | Â | Â | |||||
| DT770 | a | la | I | Carbon Steel | Chrome Wound | Br. | CB | Â Â Â Â Â Â | Â | 12.0 | 26.5 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
| DT771 | d | re | II | Carbon Steel | Chrome Wound | Cp. | CB |       |  | 11.0 | 24.3 |        |  |  |  |  |  |  |  |
| DT772 | G | Sol | III | Carbon Steel | Chrome Wound | Nk. | CB | Â Â Â Â Â Â | Â | 10.5 | 23.1 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
| DT773 | C | Do | IV | Carbon Steel | Chrome Wound | Br. | CB | Â Â Â Â Â Â | Â | 10.0 | 22.0 | Â Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | Â |
Â
| SET NR. DT774 | Â | Â | Â | Â | Â | Â | ||||||||||||
| DT770; DT771; DT772; DT773 | Â | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
| MEDIUM | 43.5 kg | 95.9 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue




Reviews
There are no reviews yet.