Thomastik Alphayue for Viola
Available Sizes | Gauges
 4/4 | medium
 3/4 | medium
 1/2 | medium
 1/4 | medium
 1/8 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Viola 3/4 vibrating string length 35cm | 13.8″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | ||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | |||||
| DTAL21.3/4 | a¹ | la² | I | Carbon Steel | Chrome Wound | Br. | RB |            |  | 7.5 | 16.5 |            |
| DTAL22.3/4 | d¹ | re¹ | II | Synthetic Core | Chrome Wound | Br. | B |            |  | 5.3 | 11.7 |            |
| DTAL23.3/4 | g | sol | III | Synthetic Core | Monel Wound | Br. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 5.1 | 11.2 | Â Â Â Â Â Â Â Â Â Â Â |
| DTAL24.3/4 | c | do | IV | Synthetic Core | Monel Wound | Br. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 5.0 | 11.0 | Â Â Â Â Â Â Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SET NR. DTAL200.3/4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| DTAL21.3/4; DTAL22.3/4; DTAL23.3/4; DTAL24.3/4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MEDIUM | 22.9 kg | 50.4 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue



Reviews
There are no reviews yet.